What week is it?
Today is Monday, November 16, 2026.
Week 47 runs from Monday, November 16 to Sunday, November 22.
- Mon16
- Tue17
- Wed18
- Thu19
- Fri20
- Sat21
- Sun22
Week numbers 2026
| Week | Monday | Sunday |
|---|---|---|
| 1 | Dec 29 2025 | Jan 4 2026 |
| 2 | Jan 5 2026 | Jan 11 2026 |
| 3 | Jan 12 2026 | Jan 18 2026 |
| 4 | Jan 19 2026 | Jan 25 2026 |
| 5 | Jan 26 2026 | Feb 1 2026 |
| 6 | Feb 2 2026 | Feb 8 2026 |
| 7 | Feb 9 2026 | Feb 15 2026 |
| 8 | Feb 16 2026 | Feb 22 2026 |
| 9 | Feb 23 2026 | Mar 1 2026 |
| 10 | Mar 2 2026 | Mar 8 2026 |
| 11 | Mar 9 2026 | Mar 15 2026 |
| 12 | Mar 16 2026 | Mar 22 2026 |
| 13 | Mar 23 2026 | Mar 29 2026 |
| 14 | Mar 30 2026 | Apr 5 2026 |
| 15 | Apr 6 2026 | Apr 12 2026 |
| 16 | Apr 13 2026 | Apr 19 2026 |
| 17 | Apr 20 2026 | Apr 26 2026 |
| 18 | Apr 27 2026 | May 3 2026 |
| 19 | May 4 2026 | May 10 2026 |
| 20 | May 11 2026 | May 17 2026 |
| 21 | May 18 2026 | May 24 2026 |
| 22 | May 25 2026 | May 31 2026 |
| 23 | Jun 1 2026 | Jun 7 2026 |
| 24 | Jun 8 2026 | Jun 14 2026 |
| 25 | Jun 15 2026 | Jun 21 2026 |
| 26 | Jun 22 2026 | Jun 28 2026 |
| 27 | Jun 29 2026 | Jul 5 2026 |
| Week | Monday | Sunday |
|---|---|---|
| 28 | Jul 6 2026 | Jul 12 2026 |
| 29 | Jul 13 2026 | Jul 19 2026 |
| 30 | Jul 20 2026 | Jul 26 2026 |
| 31 | Jul 27 2026 | Aug 2 2026 |
| 32 | Aug 3 2026 | Aug 9 2026 |
| 33 | Aug 10 2026 | Aug 16 2026 |
| 34 | Aug 17 2026 | Aug 23 2026 |
| 35 | Aug 24 2026 | Aug 30 2026 |
| 36 | Aug 31 2026 | Sep 6 2026 |
| 37 | Sep 7 2026 | Sep 13 2026 |
| 38 | Sep 14 2026 | Sep 20 2026 |
| 39 | Sep 21 2026 | Sep 27 2026 |
| 40 | Sep 28 2026 | Oct 4 2026 |
| 41 | Oct 5 2026 | Oct 11 2026 |
| 42 | Oct 12 2026 | Oct 18 2026 |
| 43 | Oct 19 2026 | Oct 25 2026 |
| 44 | Oct 26 2026 | Nov 1 2026 |
| 45 | Nov 2 2026 | Nov 8 2026 |
| 46 | Nov 9 2026 | Nov 15 2026 |
| 47 | Nov 16 2026 | Nov 22 2026 |
| 48 | Nov 23 2026 | Nov 29 2026 |
| 49 | Nov 30 2026 | Dec 6 2026 |
| 50 | Dec 7 2026 | Dec 13 2026 |
| 51 | Dec 14 2026 | Dec 20 2026 |
| 52 | Dec 21 2026 | Dec 27 2026 |
| 53 | Dec 28 2026 | Jan 3 2027 |
How week numbers work
Most of Europe and much of the world number weeks according to ISO 8601. A week starts on Monday, and week 1 is the week that contains the first Thursday of the year. That is why 1 January can belong to the last week of the previous year.
52 or 53 weeks?
An ISO year usually has 52 weeks. It has 53 when 1 January falls on a Thursday, or on a Wednesday in a leap year. 2026 is such a year, so its last week ends on Sunday, 3 January 2027.
Week numbers in the US
In the United States, calendars usually start the week on Sunday and count the week with 1 January as week 1. The two systems can differ by one week, so check which one a document uses.
Frequently asked questions
What week number is it today?
The number at the top of this page is the current ISO week number, calculated from your device’s date. It updates automatically every Monday.
When does a week start?
Under ISO 8601 – used in Europe, in business and in most software – a week starts on Monday and ends on Sunday.
Which week is week 1?
Week 1 is the week with the first Thursday of the year. Equivalently, it is the week that contains 4 January.
How do I find the week number in Excel or Google Sheets?
Use =ISOWEEKNUM(A1) for the ISO week number. =WEEKNUM(A1) uses the US system with weeks starting on Sunday.