Public holidays in Italy 2026
There are 13 public holidays in Italy in 2026. 7 fall on a weekday, which leaves 254 working days in the year.
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year’s Day · Capodanno |
| January 6 | Tuesday | Epiphany · Epifania |
| April 5 | Sundayweekend | Easter Sunday · Domenica di Pasqua |
| April 6 | Monday | Easter Monday · Lunedì dell’Angelo |
| April 25 | Saturdayweekend | Liberation from Nazi-Fascism (1945) · Liberazione dal nazifascismo (1945) |
| May 1 | Friday | Labour Day · Festa del lavoro |
| June 2 | Tuesday | Republic Day · Festa della Repubblica |
| August 15 | Saturdayweekend | Assumption · Assunzione di Maria |
| October 4 | Sundayweekend | National Day of Saint Francis of Assisi · Festa nazionale di San Francesco d'Assisi |
| November 1 | Sundayweekend | All Saints’ Day · Ognissanti |
| December 8 | Tuesday | Immaculate Conception · Immacolata Concezione |
| December 25 | Friday | Christmas Day · Natale di Gesù |
| December 26 | Saturdayweekend | Boxing Day · Santo Stefano |
Lists show national public holidays. Some states, regions or cantons have additional days off.
Long weekends 2026
- 3 days off: Sat Apr 4 – Mon Apr 6
- 3 days off: Fri May 1 – Sun May 3
- 3 days off: Fri Dec 25 – Sun Dec 27
Bridge days
Take a few days of leave between a holiday and the weekend to get a longer break.
- Take Fri Jan 2 → 4 days off in a row (Jan 1 – Jan 4)
- Take Mon Jan 5 → 4 days off in a row (Jan 3 – Jan 6)
- Take Mon Jun 1 → 4 days off in a row (May 30 – Jun 2)
- Take Mon Dec 7 → 4 days off in a row (Dec 5 – Dec 8)
Working days per month 2026
| Month | Working days | Holidays on weekdays |
|---|---|---|
| January | 20 | 2 |
| February | 20 | 0 |
| March | 22 | 0 |
| April | 21 | 1 |
| May | 20 | 1 |
| June | 21 | 1 |
| July | 23 | 0 |
| August | 21 | 0 |
| September | 22 | 0 |
| October | 22 | 0 |
| November | 21 | 0 |
| December | 21 | 2 |
| Total | 254 | 7 |
Frequently asked questions
How many public holidays are there in Italy 2026?
There are 13 public holidays in Italy in 2026. 7 fall on a weekday.
How many working days are there in Italy 2026?
2026 has 254 working days in Italy, counting Monday to Friday and excluding national public holidays.
What is the longest break in Italy 2026?
The longest break from public holidays is 3 days off, from April 4 to April 6.
Are regional holidays included?
No. This page lists national public holidays only. Some regions have additional days off.